←Back to overview
Crime · East End
Reported crime in the parish of Adderbury
116 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Adderbury, which includes East End. There are no separate figures for East End. What each figure covers
Total incidents
116
Rate / 1,000
33
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 61 | 53% |
| Other theft | 18 | 16% |
| Criminal damage and arson | 9 | 8% |
| Burglary | 8 | 7% |
| Public order | 7 | 6% |
| Anti social behaviour | 5 | 4% |
| Drugs | 2 | 2% |
| Other crime | 2 | 2% |
| Robbery | 1 | 1% |
| Vehicle crime | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 5 | 2 | 5 | 4 | 7 | 6 | 5 | 5 | 11 | 4 | 61 | |
| Other theft | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 18 | ||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||
| Burglary | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | |||||
| Public order | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Other crime | 2 | 2 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 11 | 9 | 8 | 13 | 9 | 8 | 11 | 10 | 10 | 13 | 8 | 6 | 116 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering East End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,490.