←Back to overview
Businesses · East End
Businesses in the parish of Adderbury
391 active companies registered locally, about 118 per 1,000 residents.
The figures on this page are for the parish of Adderbury, which includes East End. There are no separate figures for East End. What each figure covers
Active companies
391
Per 1,000 residents
118
New in 12 months
23
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 67 | 17% |
| Construction | 65 | 17% |
| Retail & wholesale | 38 | 10% |
| Tech & media | 34 | 9% |
| Admin & support | 31 | 8% |
| Real estate | 27 | 7% |
| Manufacturing | 20 | 5% |
| Finance | 17 | 4% |
| Other services | 17 | 4% |
| Healthcare | 16 | 4% |
| Arts & leisure | 12 | 3% |
| Hospitality | 10 | 3% |
| Agriculture | 8 | 2% |
| Education | 8 | 2% |
| Dormant companies | 8 | 2% |
| Households & property management | 6 | 2% |
| Water & waste | 3 | 1% |
| Utilities | 1 | 0% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.