←Back to overview
Property · Backwell Common
Property sales in the parish of Backwell
53 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Backwell, which includes Backwell Common. There are no separate figures for Backwell Common. What each figure covers
Median price
£510,000
Sales (12m)
53
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Backwell Common
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £675,000 |
| Semi-detached | 45 | £455,000 |
| Terraced | 14 | £305,000 |
| Other | 6 | £585,000 |
| Flat/Maisonette | 3 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Oakleigh Close, Backwell | BS48 3JX | Semi-detached | Freehold | £675,000 |
| 27 May 2026 | Karen Drive, Backwell | BS48 3JS | Detached | Freehold | £760,000 |
| 27 Mar 2026 | The Crescent, Backwell | BS48 3NL | Semi-detached | Leasehold | £625,000 |
| 27 Mar 2026 | Westfield Road, Backwell | BS48 3NE | Semi-detached | Freehold | £395,000 |
| 19 Mar 2026 | Westfield Road, Backwell | BS48 3ND | Semi-detached | Freehold | £470,000 |
| 06 Mar 2026 | Farleigh Road, Backwell | BS48 3PF | Terraced | Freehold | £390,000 |
| 27 Feb 2026 | Colliers Gardens, Backwell | BS48 3DT | Semi-detached | Freehold | £400,000 |
| 04 Feb 2026 | Colliers Gardens, Backwell | BS48 3DT | Detached | Freehold | £575,000 |
| 04 Feb 2026 | Farleigh Road, Backwell | BS48 3PD | Detached | Freehold | £795,000 |
| 30 Jan 2026 | Ladymeade, Backwell | BS48 3LX | Terraced | Freehold | £258,000 |
| 28 Jan 2026 | Waverley Road, Backwell | BS48 3LQ | Terraced | Freehold | £286,996 |
| 15 Jan 2026 | Moorfield Road, Backwell | BS48 3NU | Semi-detached | Freehold | £335,011 |
| 19 Dec 2025 | Poppy View, Backwell | BS48 3EY | Detached | Freehold | £510,000 |
| 15 Dec 2025 | Church Lane, Backwell | BS48 3JW | Detached | Freehold | £790,000 |
| 15 Dec 2025 | Church Lane, Backwell | BS48 3JW | Detached | Freehold | £660,000 |
| 12 Dec 2025 | Amberlands Close, Backwell | BS48 3LW | Terraced | Freehold | £305,000 |
| 10 Dec 2025 | Church Lane, Backwell | BS48 3JJ | Detached | Freehold | £845,000 |
| 04 Dec 2025 | Oakleigh Close, Backwell | BS48 3JX | Semi-detached | Freehold | £580,000 |
| 01 Dec 2025 | Moorfield Road, Backwell | BS48 3NX | Terraced | Freehold | £287,000 |
| 28 Nov 2025 | Manor Court, Backwell | BS48 3BS | Detached | Freehold | £677,500 |
| 24 Nov 2025 | Amberlands Close, Backwell | BS48 3LW | Detached | Freehold | £555,000 |
| 21 Nov 2025 | Westfield Road, Backwell | BS48 3NE | Semi-detached | Freehold | £280,000 |
| 21 Nov 2025 | Church Lane, Backwell | BS48 3JW | Detached | Freehold | £895,000 |
| 14 Nov 2025 | Moorfield Road, Backwell | BS48 3NU | Flat/Maisonette | Leasehold | £183,000 |
| 14 Nov 2025 | Westfield Close, Backwell | BS48 3NQ | Semi-detached | Freehold | £435,000 |
| 07 Nov 2025 | Uncombe Close, Backwell | BS48 3PU | Detached | Freehold | £555,000 |
| 06 Nov 2025 | Church Lane, Backwell | BS48 3PQ | Detached | Freehold | £1,225,000 |
| 03 Nov 2025 | St Margarets Lane, Backwell | BS48 3JR | Detached | Freehold | £725,000 |
| 24 Oct 2025 | Ladymeade, Backwell | BS48 3LX | Terraced | Leasehold | £260,000 |
| 21 Oct 2025 | Hyatts Wood Road, Backwell | BS48 3DB | Other | Freehold | £585,000 |
| 16 Oct 2025 | Kellways, Backwell | BS48 3BU | Detached | Freehold | £620,000 |
| 09 Oct 2025 | Amberlands Close, Backwell | BS48 3LW | Detached | Freehold | £545,000 |
| 02 Oct 2025 | Summerlands, Backwell | BS48 3NZ | Semi-detached | Freehold | £305,000 |
| 30 Sept 2025 | Long-Thorn, Backwell | BS48 3GY | Semi-detached | Freehold | £569,950 |
| 29 Sept 2025 | West Town Road, Backwell | BS48 3HA | Semi-detached | Freehold | £397,000 |
| 29 Sept 2025 | West Town Road, Backwell | BS48 3HQ | Detached | Freehold | £420,000 |
| 04 Sept 2025 | Amberlands Close, Backwell | BS48 3LW | Detached | Freehold | £540,000 |
| 04 Sept 2025 | Waverley Road, Backwell | BS48 3LP | Semi-detached | Freehold | £336,500 |
| 28 Aug 2025 | Backwell Hill, Backwell | BS48 3DA | Detached | Freehold | £1,975,000 |
| 22 Aug 2025 | Embercourt Drive, Backwell | BS48 3HU | Semi-detached | Freehold | £565,000 |
| 22 Aug 2025 | Waverley Road, Backwell | BS48 3LP | Terraced | Freehold | £262,500 |
| 19 Aug 2025 | West Town Road, Backwell | BS48 3HA | Detached | Freehold | £696,500 |
| 18 Aug 2025 | Westfield Close, Backwell | BS48 3NQ | Semi-detached | Freehold | £355,000 |
| 15 Aug 2025 | St Margarets Close, Backwell | BS48 3JD | Detached | Freehold | £975,000 |
| 14 Aug 2025 | Coombe Dale, Backwell | BS48 3EN | Detached | Freehold | £390,000 |
| 08 Aug 2025 | Farleigh Road, Backwell | BS48 3PF | Semi-detached | Freehold | £199,995 |
| 08 Aug 2025 | Fairfield Way, Backwell | BS48 3RQ | Detached | Freehold | £375,000 |
| 30 Jul 2025 | Dark Lane, Backwell | BS48 3NS | Detached | Freehold | £995,000 |
| 29 Jul 2025 | Rodney Road, Backwell | BS48 3HR | Semi-detached | Freehold | £460,000 |
| 11 Jul 2025 | Station Road, Backwell | BS48 3LH | Terraced | Freehold | £270,000 |
| 04 Jul 2025 | Waverley Road, Backwell | BS48 3LQ | Terraced | Leasehold | £305,000 |
| 04 Jul 2025 | George Close, Backwell | BS48 3LZ | Detached | Freehold | £445,000 |
| 02 Jul 2025 | Farleigh Road, Backwell | BS48 3PE | Other | Freehold | £1,952,600 |
| 20 Jun 2025 | Hilldale Road, Backwell | BS48 3JZ | Semi-detached | Freehold | £250,000 |
| 03 Jun 2025 | West Town Road, Backwell | BS48 3HG | Semi-detached | Freehold | £286,750 |
| 23 May 2025 | Combe Side, Backwell | BS48 3LR | Terraced | Leasehold | £319,000 |
| 30 Apr 2025 | St Margarets Lane, Backwell | BS48 3JR | Detached | Freehold | £599,950 |
| 31 Mar 2025 | Rushmoor Grove, Backwell | BS48 3BW | Detached | Freehold | £710,000 |
| 31 Mar 2025 | Chapel Hill, Backwell | BS48 3PW | Detached | Freehold | £300,000 |
| 31 Mar 2025 | Colliers Gardens, Backwell | BS48 3DT | Semi-detached | Freehold | £395,000 |
| 27 Mar 2025 | Kellways, Backwell | BS48 3BU | Semi-detached | Freehold | £377,000 |
| 21 Mar 2025 | St Margarets Lane, Backwell | BS48 3JR | Semi-detached | Freehold | £617,200 |
| 20 Mar 2025 | Mariners Drive, Backwell | BS48 3HT | Semi-detached | Freehold | £506,000 |
| 20 Mar 2025 | Westfield Close, Backwell | BS48 3NQ | Semi-detached | Freehold | £420,000 |
| 12 Mar 2025 | St Andrews Road, Backwell | BS48 3NR | Semi-detached | Freehold | £610,000 |
| 07 Mar 2025 | Hyatts Wood Road, Backwell | BS48 3DB | Semi-detached | Freehold | £322,500 |
| 03 Mar 2025 | Waverley Road, Backwell | BS48 3LQ | Detached | Freehold | £395,950 |
| 28 Feb 2025 | Rodney Road, Backwell | BS48 3HR | Semi-detached | Freehold | £276,000 |
| 21 Feb 2025 | The Avenue, Backwell | BS48 3NB | Detached | Freehold | £725,000 |
| 20 Feb 2025 | Farleigh Road, Backwell | BS48 3PA | Other | Freehold | £241,000 |
| 20 Feb 2025 | Farleigh Road, Backwell | BS48 3PA | Flat/Maisonette | Leasehold | £210,000 |
| 20 Feb 2025 | Karen Drive, Backwell | BS48 3JS | Detached | Freehold | £570,000 |
| 20 Feb 2025 | Oakleigh Close, Backwell | BS48 3JU | Detached | Freehold | £700,000 |
| 12 Feb 2025 | Downside Road, Backwell | BS48 3EW | Detached | Freehold | £800,000 |
| 07 Feb 2025 | Dark Lane, Backwell | BS48 3NT | Detached | Freehold | £450,000 |
| 07 Feb 2025 | Uncombe Close, Backwell | BS48 3PU | Detached | Freehold | £550,000 |
| 31 Jan 2025 | Farleigh Road, Backwell | BS48 3PF | Detached | Freehold | £380,000 |
| 31 Jan 2025 | West Town Road, Backwell | BS48 3HH | Terraced | Freehold | £315,000 |
| 31 Jan 2025 | West Town Road, Backwell | BS48 3HG | Detached | Freehold | £580,000 |
| 27 Jan 2025 | Station Road, Backwell | BS48 3NH | Detached | Freehold | £567,500 |
| 17 Jan 2025 | Chelsfield, Backwell | BS48 3LU | Semi-detached | Freehold | £325,000 |
| 17 Jan 2025 | Farleigh Road, Backwell | BS48 3PD | Detached | Freehold | £585,000 |
| 15 Jan 2025 | Moorfield Road, Backwell | BS48 3NY | Flat/Maisonette | Leasehold | £222,500 |
| 10 Jan 2025 | Farleigh Road, Backwell | BS48 3PF | Semi-detached | Freehold | £330,000 |
| 10 Jan 2025 | Hilldale Road, Backwell | BS48 3JZ | Semi-detached | Freehold | £417,000 |
| 07 Jan 2025 | Ladymeade, Backwell | BS48 3LX | Terraced | Leasehold | £330,112 |
| 20 Dec 2024 | Colliers Gardens, Backwell | BS48 3DT | Semi-detached | Leasehold | £172,500 |
| 12 Dec 2024 | Rope Walk, Backwell | BS48 3LA | Detached | Freehold | £675,000 |
| 11 Dec 2024 | Backwell Hill, Backwell | BS48 3EJ | Detached | Freehold | £1,127,000 |
| 10 Dec 2024 | Lunty Mead, Backwell | BS48 3LG | Detached | Freehold | £570,550 |
| 09 Dec 2024 | Embercourt Drive, Backwell | BS48 3HU | Semi-detached | Freehold | £577,250 |
| 03 Dec 2024 | Station Road, Backwell | BS48 3LH | Other | Freehold | £750,000 |
| 29 Nov 2024 | Farleigh Road, Backwell | BS48 3PD | Detached | Freehold | £718,000 |
| 29 Nov 2024 | Robinson Way, Backwell | BS48 3BP | Semi-detached | Freehold | £746,700 |
| 29 Nov 2024 | Russett Close, Backwell | BS48 3HY | Semi-detached | Freehold | £455,000 |
| 26 Nov 2024 | Oakleigh Close, Backwell | BS48 3JX | Semi-detached | Freehold | £520,000 |
| 20 Nov 2024 | Backwell Common, Backwell | BS48 3AE | Semi-detached | Freehold | £737,500 |
| 08 Nov 2024 | Westfield Road, Backwell | BS48 3ND | Semi-detached | Freehold | £465,000 |
| 07 Nov 2024 | Long-Thorn, Backwell | BS48 3GZ | Detached | Freehold | £410,000 |
| 07 Nov 2024 | Church Lane, Backwell | BS48 3PH | Semi-detached | Freehold | £692,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Backwell. Crown copyright.