←Back to overview
Compare · Backwell Common
Backwell Common vs Wraxall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Backwell Common Backwell parish, North Somerset | Wraxall Wraxall and Failand parish, North Somerset |
|---|---|---|
| Local figures cover | Backwell parish | Wraxall and Failand parish |
| Population | 4,751 | 2,410 |
| Median property price | £510,000 | £585,000 |
| Sales (12 months) | 53 | 21 |
| Crime per 1,000 | 75 | 51 |
| Avg broadband (Mbps) | 199.7 | 114.8 |
| Full fibre (% of postcodes) | 83% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 88% |
| Active businesses | 254 | 174 |
| River/sea flood risk | High | Very low |
| Nearest station | Nailsea & Backwell | Nailsea & Backwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers