←Back to overview
Compare · Backwell Common
Backwell Common vs Flax Bourton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Backwell Common Backwell parish, North Somerset | Flax Bourton North Somerset |
|---|---|---|
| Local figures cover | Backwell parish | Flax Bourton parish |
| Population | 4,751 | 745 |
| Median property price | £510,000 | £825,050 |
| Sales (12 months) | 53 | 7 |
| Crime per 1,000 | 75 | 42 |
| Avg broadband (Mbps) | 199.7 | 123.8 |
| Full fibre (% of postcodes) | 83% | 73% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 70% | 100% |
| Active businesses | 254 | 118 |
| River/sea flood risk | High | Very low |
| Nearest station | Nailsea & Backwell | Nailsea & Backwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers