←Back to overview
Businesses · West Hill
Businesses in the parish of Hednesford
949 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the parish of Hednesford, which includes West Hill. There are no separate figures for West Hill. What each figure covers
Active companies
949
Per 1,000 residents
51
New in 12 months
73
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 189 | 20% |
| Retail & wholesale | 123 | 13% |
| Professional services | 96 | 10% |
| Tech & media | 73 | 8% |
| Real estate | 72 | 8% |
| Admin & support | 69 | 7% |
| Manufacturing | 61 | 6% |
| Other services | 48 | 5% |
| Hospitality | 46 | 5% |
| Healthcare | 38 | 4% |
| Transport & storage | 28 | 3% |
| Finance | 25 | 3% |
| Arts & leisure | 23 | 2% |
| Education | 22 | 2% |
| Households & property management | 15 | 2% |
| Dormant companies | 12 | 1% |
| Water & waste | 3 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.