←Back to overview
Businesses · West Hill
Businesses in central West Hill
1,727 active companies registered locally, about 1727 per 1,000 residents.
Active companies
1,727
Per 1,000 residents
1727
New in 12 months
160
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 184 | 11% |
| Hospitality | 170 | 10% |
| Retail & wholesale | 168 | 10% |
| Professional services | 163 | 10% |
| Construction | 162 | 10% |
| Tech & media | 147 | 9% |
| Households & property management | 134 | 8% |
| Admin & support | 119 | 7% |
| Other services | 74 | 4% |
| Arts & leisure | 72 | 4% |
| Education | 57 | 3% |
| Finance | 52 | 3% |
| Healthcare | 49 | 3% |
| Manufacturing | 48 | 3% |
| Dormant companies | 42 | 2% |
| Transport & storage | 23 | 1% |
| Agriculture | 15 | 1% |
| Public administration | 4 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.