←Back to overview
Compare · West Hill
West Hill (Bournemouth, Christchurch an) vs West Hill (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Bournemouth, Christchurch an | West Hill Budleigh Salterton parish, Devon |
|---|---|---|
| Local figures cover | Central West Hill | Budleigh Salterton parish |
| Population | n/a | 5,235 |
| Median property price | £220,000 | £435,000 |
| Sales (12 months) | 351 | 81 |
| Crime per 1,000 | 223 | 25 |
| Avg broadband (Mbps) | 105.6 | 97 |
| Full fibre (% of postcodes) | 80% | 73% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 4,670 | 315 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bournemouth | Exmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers