←Back to overview
Businesses · West Hill
Businesses in central West Hill
4,670 active companies registered locally, about 4670 per 1,000 residents.
Active companies
4,670
Per 1,000 residents
4670
New in 12 months
357
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 611 | 13% |
| Households & property management | 522 | 11% |
| Professional services | 488 | 11% |
| Construction | 487 | 11% |
| Retail & wholesale | 431 | 9% |
| Tech & media | 343 | 7% |
| Hospitality | 335 | 7% |
| Admin & support | 319 | 7% |
| Finance | 268 | 6% |
| Other services | 193 | 4% |
| Manufacturing | 147 | 3% |
| Healthcare | 110 | 2% |
| Dormant companies | 104 | 2% |
| Arts & leisure | 93 | 2% |
| Education | 70 | 2% |
| Transport & storage | 66 | 1% |
| Agriculture | 17 | 0% |
| Water & waste | 16 | 0% |
| Public administration | 9 | 0% |
| Utilities | 4 | 0% |
| Mining | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.