←Back to overview
Compare · West Hill
West Hill (Bournemouth, Christchurch an) vs West Hill (Nottinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Bournemouth, Christchurch an | West Hill Stanton Hill and Skegby built-up area, Nottinghamshire |
|---|---|---|
| Local figures cover | Central West Hill | Stanton Hill and Skegby built-up area |
| Population | n/a | 4,980 |
| Median property price | £220,000 | £160,000 |
| Sales (12 months) | 351 | 71 |
| Crime per 1,000 | 223 | 97 |
| Avg broadband (Mbps) | 105.6 | 195.2 |
| Full fibre (% of postcodes) | 80% | 88% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 88% | 63% |
| Active businesses | 4,670 | 122 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bournemouth | Sutton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers