←Back to overview
Property · West End
Property sales in the parish of Ulleskelf
25 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ulleskelf, which includes West End. There are no separate figures for West End. What each figure covers
Median price
£292,000
Sales (12m)
25
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 47 | £264,995 |
| Detached | 47 | £387,995 |
| Terraced | 24 | £197,250 |
| Other | 2 | £685,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £280,000 |
| 12 May 2026 | Church Fenton Lane, Ulleskelf | LS24 9DW | Terraced | Freehold | £320,000 |
| 30 Apr 2026 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £249,000 |
| 14 Apr 2026 | Greenfields, Ulleskelf | LS24 9FU | Detached | Freehold | £425,000 |
| 10 Apr 2026 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £322,500 |
| 27 Mar 2026 | Rowley Close, Church Fenton | LS24 9YW | Detached | Freehold | £525,000 |
| 23 Mar 2026 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £312,500 |
| 08 Jan 2026 | Blenheim Way, Church Fenton | LS24 9GD | Semi-detached | Freehold | £295,000 |
| 19 Dec 2025 | Middleton Terrace, Ulleskelf | LS24 9DT | Terraced | Freehold | £166,500 |
| 19 Dec 2025 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £190,000 |
| 17 Dec 2025 | Skelf Street, Church Fenton | LS24 9RX | Semi-detached | Freehold | £238,000 |
| 27 Nov 2025 | Wheatdale Road, Ulleskelf | LS24 9UG | Detached | Freehold | £292,000 |
| 11 Nov 2025 | Orchard Park, Ulleskelf | LS24 9FT | Detached | Freehold | £550,000 |
| 24 Oct 2025 | Hawker Grange, Church Fenton | LS24 9GE | Semi-detached | Freehold | £275,000 |
| 15 Oct 2025 | Orchard Park, Ulleskelf | LS24 9FT | Detached | Freehold | £370,000 |
| 25 Sept 2025 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £273,000 |
| 23 Sept 2025 | Ings Road, Ulleskelf | LS24 9SS | Detached | Freehold | £425,000 |
| 08 Aug 2025 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £260,000 |
| 08 Aug 2025 | Cawood Crescent, Church Fenton | LS24 9RY | Terraced | Freehold | £255,000 |
| 30 Jul 2025 | Stanhope Gardens, Ulleskelf | LS24 9GL | Detached | Freehold | £535,000 |
| 24 Jul 2025 | Orchard Park, Ulleskelf | LS24 9FT | Detached | Freehold | £480,000 |
| 24 Jul 2025 | Eagles Manor, Church Fenton | LS24 9WH | Semi-detached | Freehold | £277,000 |
| 23 Jul 2025 | Wheatdale Road, Ulleskelf | LS24 9UG | Semi-detached | Freehold | £350,000 |
| 18 Jul 2025 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £195,000 |
| 18 Jul 2025 | Middleton Terrace, Ulleskelf | LS24 9DT | Terraced | Freehold | £156,000 |
| 23 Jun 2025 | Trans Walk, Church Fenton | LS24 9RR | Detached | Freehold | £355,000 |
| 23 May 2025 | Hawker Grange, Church Fenton | LS24 9GE | Semi-detached | Freehold | £280,000 |
| 22 May 2025 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £439,995 |
| 22 May 2025 | Hawker Grange, Church Fenton | LS24 9GE | Semi-detached | Freehold | £270,000 |
| 22 May 2025 | Wheatdale Road, Ulleskelf | LS24 9UG | Semi-detached | Freehold | £210,000 |
| 25 Apr 2025 | Hawker Grange, Church Fenton | LS24 9GE | Semi-detached | Freehold | £257,000 |
| 24 Apr 2025 | Greenfields, Ulleskelf | LS24 9FU | Semi-detached | Freehold | £215,000 |
| 28 Mar 2025 | Church Fenton Lane, Ulleskelf | LS24 9DW | Terraced | Freehold | £322,500 |
| 27 Mar 2025 | Swann Court, Church Fenton | LS24 9GB | Detached | Freehold | £392,995 |
| 27 Mar 2025 | Station Cottages, Ulleskelf | LS24 9DJ | Terraced | Freehold | £260,000 |
| 20 Mar 2025 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £170,000 |
| 21 Feb 2025 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £200,000 |
| 06 Feb 2025 | Wheatdale Road, Ulleskelf | LS24 9UG | Semi-detached | Freehold | £215,000 |
| 22 Jan 2025 | Stanhope Gardens, Ulleskelf | LS24 9GL | Detached | Freehold | £575,000 |
| 10 Jan 2025 | Swann Court, Church Fenton | LS24 9GB | Detached | Freehold | £389,995 |
| 20 Dec 2024 | Swann Court, Church Fenton | LS24 9GB | Detached | Freehold | £391,755 |
| 19 Dec 2024 | Swann Court, Church Fenton | LS24 9GB | Detached | Freehold | £319,995 |
| 13 Dec 2024 | Swann Court, Church Fenton | LS24 9GB | Semi-detached | Freehold | £269,995 |
| 12 Dec 2024 | Barley Horn Road, Ulleskelf | LS24 9DP | Semi-detached | Freehold | £260,000 |
| 29 Nov 2024 | Swann Court, Church Fenton | LS24 9GB | Detached | Freehold | £389,995 |
| 29 Nov 2024 | Swann Court, Church Fenton | LS24 9GB | Semi-detached | Freehold | £264,995 |
| 28 Nov 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £267,000 |
| 20 Nov 2024 | Skelf Street, Church Fenton | LS24 9RX | Terraced | Freehold | £250,000 |
| 07 Nov 2024 | Church Fenton Lane, Ulleskelf | LS24 9DS | Other | Freehold | £225,000 |
| 01 Nov 2024 | Skelf Street, Church Fenton | LS24 9RX | Terraced | Freehold | £225,000 |
| 31 Oct 2024 | Blenheim Way, Church Fenton | LS24 9GD | Detached | Freehold | £405,595 |
| 31 Oct 2024 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £195,000 |
| 31 Oct 2024 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £190,000 |
| 25 Oct 2024 | Blenheim Way, Church Fenton | LS24 9GD | Semi-detached | Freehold | £278,500 |
| 25 Oct 2024 | Blenheim Way, Church Fenton | LS24 9GD | Detached | Freehold | £337,495 |
| 27 Sept 2024 | Swann Court, Church Fenton | LS24 9GB | Detached | Freehold | £444,995 |
| 26 Sept 2024 | Swann Court, Church Fenton | LS24 9GB | Detached | Freehold | £324,995 |
| 17 Sept 2024 | Ryther Road, Ulleskelf | LS24 9DY | Semi-detached | Freehold | £555,000 |
| 13 Sept 2024 | Swann Court, Church Fenton | LS24 9GB | Semi-detached | Freehold | £221,995 |
| 12 Sept 2024 | Swann Court, Church Fenton | LS24 9GB | Semi-detached | Freehold | £224,995 |
| 11 Sept 2024 | Little Ings Close, Church Fenton | LS24 9RZ | Semi-detached | Freehold | £363,000 |
| 29 Aug 2024 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £197,250 |
| 19 Jul 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £319,995 |
| 19 Jul 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £389,995 |
| 12 Jul 2024 | Main Street, Ulleskelf | LS24 9DU | Detached | Freehold | £387,250 |
| 28 Jun 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £264,995 |
| 28 Jun 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £269,995 |
| 27 Jun 2024 | Church Fenton Lane, Ulleskelf | LS24 9DW | Detached | Freehold | £300,000 |
| 24 Jun 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £423,995 |
| 14 Jun 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £384,995 |
| 10 Jun 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £279,995 |
| 31 May 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £387,995 |
| 24 May 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £269,995 |
| 24 May 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £268,995 |
| 24 May 2024 | Greenfields, Ulleskelf | LS24 9FU | Terraced | Leasehold | £137,500 |
| 24 May 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £384,995 |
| 03 May 2024 | Middleton Terrace, Ulleskelf | LS24 9DT | Terraced | Freehold | £161,000 |
| 26 Apr 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £317,995 |
| 26 Apr 2024 | Middleton Terrace, Ulleskelf | LS24 9DT | Terraced | Freehold | £142,000 |
| 28 Mar 2024 | Dorts Crescent, Church Fenton | LS24 9RU | Terraced | Freehold | £196,000 |
| 28 Mar 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £262,995 |
| 28 Mar 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £264,995 |
| 28 Mar 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £434,995 |
| 28 Mar 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £319,995 |
| 15 Mar 2024 | Barley Horn Road, Ulleskelf | LS24 9DP | Semi-detached | Freehold | £152,500 |
| 29 Feb 2024 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £389,995 |
| 02 Feb 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £259,995 |
| 31 Jan 2024 | Wheatdale Road, Ulleskelf | LS24 9UG | Semi-detached | Freehold | £210,000 |
| 26 Jan 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £239,995 |
| 26 Jan 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £259,995 |
| 26 Jan 2024 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £242,995 |
| 12 Jan 2024 | Trans Walk, Church Fenton | LS24 9RR | Detached | Freehold | £368,000 |
| 15 Dec 2023 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £269,995 |
| 15 Dec 2023 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £264,995 |
| 08 Dec 2023 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £384,995 |
| 08 Dec 2023 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £304,995 |
| 01 Dec 2023 | Main Street, Ulleskelf | LS24 9DU | Detached | Freehold | £495,000 |
| 30 Nov 2023 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £242,995 |
| 30 Nov 2023 | Tornado Drive, Church Fenton | LS24 9GA | Semi-detached | Freehold | £242,995 |
| 23 Nov 2023 | Tornado Drive, Church Fenton | LS24 9GA | Detached | Freehold | £374,995 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ulleskelf. Crown copyright.