←Back to overview
Compare · Three Mills
Three Mills vs Avenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Three Mills Bromyard and Winslow parish, Herefordshire, County of | Avenbury Herefordshire, County of |
|---|---|---|
| Local figures cover | Bromyard and Winslow parish | Avenbury parish |
| Population | 4,451 | 240 |
| Median property price | £250,000 | £511,250 |
| Sales (12 months) | 49 | 2 |
| Crime per 1,000 | 103 | 43 |
| Avg broadband (Mbps) | 85.6 | 131.1 |
| Full fibre (% of postcodes) | 95% | 64% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 74% | n/a |
| Active businesses | 221 | 20 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Malvern Link | Malvern Link |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers