←Back to overview
Businesses · Portishead
Businesses in Portishead
1,600 active companies registered locally, about 61 per 1,000 residents.
Active companies
1,600
Per 1,000 residents
61
New in 12 months
116
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 220 | 14% |
| Construction | 212 | 13% |
| Real estate | 193 | 12% |
| Tech & media | 150 | 9% |
| Retail & wholesale | 133 | 8% |
| Admin & support | 106 | 7% |
| Hospitality | 73 | 5% |
| Other services | 70 | 4% |
| Households & property management | 70 | 4% |
| Manufacturing | 63 | 4% |
| Finance | 57 | 4% |
| Arts & leisure | 55 | 3% |
| Healthcare | 54 | 3% |
| Transport & storage | 47 | 3% |
| Education | 40 | 3% |
| Dormant companies | 32 | 2% |
| Agriculture | 10 | 1% |
| Water & waste | 4 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.