←Back to overview
Businesses · Parkstone
Businesses in central Parkstone
3,011 active companies registered locally, about 3011 per 1,000 residents.
Active companies
3,011
Per 1,000 residents
3011
New in 12 months
268
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 454 | 16% |
| Real estate | 413 | 14% |
| Professional services | 342 | 12% |
| Retail & wholesale | 279 | 10% |
| Tech & media | 185 | 6% |
| Healthcare | 185 | 6% |
| Admin & support | 167 | 6% |
| Households & property management | 144 | 5% |
| Finance | 131 | 5% |
| Hospitality | 127 | 4% |
| Other services | 110 | 4% |
| Manufacturing | 96 | 3% |
| Dormant companies | 67 | 2% |
| Arts & leisure | 56 | 2% |
| Education | 41 | 1% |
| Transport & storage | 35 | 1% |
| Agriculture | 9 | 0% |
| Water & waste | 7 | 0% |
| Utilities | 4 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.