←Back to overview
Property · Panks Bridge
Property sales in the parish of Bishop's Frome
14 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bishop's Frome, which includes Panks Bridge. There are no separate figures for Panks Bridge. What each figure covers
Median price
£282,500
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Panks Bridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £376,000 |
| Terraced | 31 | £170,000 |
| Other | 25 | £595,000 |
| Semi-detached | 19 | £203,125 |
| Flat/Maisonette | 1 | £82,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Dec 2025 | The Hop Yard, Bishops Frome | WR6 5BP | Detached | Freehold | £340,000 |
| 26 Nov 2025 | , Fromes Hill | HR8 1HR | Detached | Freehold | £380,000 |
| 24 Nov 2025 | Batchfields, Bishops Frome | WR6 5BS | Detached | Freehold | £880,000 |
| 19 Nov 2025 | Knights Court, Bishops Frome | WR6 5BZ | Terraced | Freehold | £140,000 |
| 24 Oct 2025 | Broadfield Close, Bishops Frome | WR6 5DA | Terraced | Freehold | £205,000 |
| 16 Oct 2025 | Knights Court, Bishops Frome | WR6 5BZ | Terraced | Freehold | £151,500 |
| 01 Oct 2025 | Paunton, Bishops Frome | WR6 5BJ | Detached | Freehold | £675,000 |
| 26 Sept 2025 | , Bishops Frome | WR6 5BP | Terraced | Freehold | £112,000 |
| 15 Sept 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Detached | Freehold | £475,000 |
| 22 Aug 2025 | Summerpool, Bishops Frome | WR6 5AZ | Terraced | Freehold | £170,000 |
| 13 Aug 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Detached | Freehold | £470,000 |
| 30 Jul 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Detached | Freehold | £650,000 |
| 18 Jul 2025 | , Bishops Frome | WR6 5BP | Other | Freehold | £60,000 |
| 04 Jul 2025 | Broadfield Close, Bishops Frome | WR6 5DA | Terraced | Freehold | £225,000 |
| 27 Jun 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Terraced | Freehold | £188,700 |
| 27 Jun 2025 | , Fromes Hill | HR8 1HR | Detached | Freehold | £315,000 |
| 13 Jun 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Semi-detached | Freehold | £193,800 |
| 23 May 2025 | Knights Court, Bishops Frome | WR6 5BZ | Terraced | Freehold | £185,000 |
| 23 May 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Detached | Freehold | £345,000 |
| 23 May 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Detached | Freehold | £345,000 |
| 21 May 2025 | , Fromes Hill | HR8 1HT | Detached | Freehold | £444,000 |
| 12 May 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Detached | Freehold | £500,000 |
| 28 Mar 2025 | , Bishops Frome | WR6 5BP | Detached | Freehold | £376,000 |
| 28 Mar 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Semi-detached | Freehold | £203,125 |
| 28 Mar 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Semi-detached | Freehold | £203,125 |
| 28 Mar 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Detached | Freehold | £507,500 |
| 27 Mar 2025 | Broadfield Close, Bishops Frome | WR6 5DA | Semi-detached | Freehold | £225,000 |
| 27 Mar 2025 | Broadfield Close, Bishops Frome | WR6 5DA | Terraced | Freehold | £247,500 |
| 21 Mar 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Semi-detached | Freehold | £193,800 |
| 20 Mar 2025 | Wheatsheaf Close, Fromes Hill | HR8 1FE | Terraced | Freehold | £196,625 |
| 03 Mar 2025 | Paunton, Bishops Frome | WR6 5BJ | Semi-detached | Freehold | £555,000 |
| 27 Sept 2024 | , Avenbury | HR7 4JR | Other | Freehold | £615,000 |
| 12 Jul 2024 | , Stoke Lacy | HR7 4JA | Detached | Freehold | £475,000 |
| 26 Jun 2024 | , Bishops Frome | WR6 5BQ | Other | Freehold | £890,000 |
| 14 Jun 2024 | Uplands, Fromes Hill | HR8 1HR | Semi-detached | Freehold | £225,000 |
| 21 May 2024 | Knights Court, Bishops Frome | WR6 5BZ | Detached | Freehold | £175,000 |
| 10 May 2024 | Farm Court, Bishops Frome | WR6 5AR | Semi-detached | Freehold | £185,000 |
| 05 Dec 2023 | , Bishops Frome | WR6 5BA | Detached | Freehold | £694,000 |
| 20 Nov 2023 | , Bishops Frome | WR6 5BY | Other | Freehold | £985,000 |
| 10 Nov 2023 | Uplands, Fromes Hill | HR8 1HR | Terraced | Freehold | £173,000 |
| 07 Nov 2023 | The Hop Yard, Bishops Frome | WR6 5BP | Detached | Freehold | £315,000 |
| 20 Sept 2023 | , Bishops Frome | WR6 5AP | Semi-detached | Freehold | £310,000 |
| 01 Sept 2023 | , Fromes Hill | HR8 1HR | Terraced | Freehold | £215,000 |
| 14 Aug 2023 | , Fromes Hill | HR8 1HW | Detached | Freehold | £610,000 |
| 23 Jun 2023 | Mudwalls, Bishops Frome | WR6 5DB | Terraced | Freehold | £210,000 |
| 28 Apr 2023 | Golden Valley, Bishops Frome | WR6 5BN | Other | Freehold | £360,000 |
| 04 Nov 2022 | , Bishops Frome | WR6 5BP | Detached | Freehold | £705,000 |
| 20 Sept 2022 | The Wolverns, Bishops Frome | WR6 5AT | Semi-detached | Freehold | £400,000 |
| 14 Jul 2022 | Farm Court, Bishops Frome | WR6 5AR | Detached | Freehold | £170,000 |
| 01 Jul 2022 | , Bishops Frome | WR6 5BT | Other | Freehold | £740,000 |
| 09 Jun 2022 | , Bishops Frome | WR6 5BP | Detached | Freehold | £425,000 |
| 18 Mar 2022 | , Fromes Hill | HR8 1HR | Detached | Freehold | £160,000 |
| 17 Mar 2022 | , Bishops Frome | WR6 5BP | Detached | Freehold | £320,000 |
| 01 Mar 2022 | , Stoke Lacy | HR7 4JA | Detached | Freehold | £715,000 |
| 03 Dec 2021 | Uplands, Fromes Hill | HR8 1HR | Other | Freehold | £295,000 |
| 26 Nov 2021 | Mudwalls, Bishops Frome | WR6 5DB | Semi-detached | Freehold | £160,000 |
| 19 Nov 2021 | Parsonage Crescent, Bishops Frome | WR6 5BF | Flat/Maisonette | Leasehold | £82,000 |
| 05 Nov 2021 | Summerpool, Bishops Frome | WR6 5AZ | Terraced | Freehold | £183,000 |
| 22 Oct 2021 | Knights Court, Bishops Frome | WR6 5BZ | Terraced | Freehold | £170,000 |
| 07 Oct 2021 | Batchfields, Bishops Frome | WR6 5BS | Other | Freehold | £995,300 |
| 30 Sept 2021 | Parsonage Crescent, Bishops Frome | WR6 5BF | Detached | Freehold | £325,000 |
| 30 Sept 2021 | Summerpool, Bishops Frome | WR6 5AZ | Terraced | Freehold | £160,000 |
| 27 Sept 2021 | Farm Court, Bishops Frome | WR6 5AR | Semi-detached | Freehold | £199,950 |
| 17 Sept 2021 | , Bishops Frome | WR6 5AP | Terraced | Freehold | £355,000 |
| 27 Aug 2021 | Knights Court, Bishops Frome | WR6 5BZ | Terraced | Freehold | £155,000 |
| 26 Aug 2021 | Mudwalls, Bishops Frome | WR6 5DB | Terraced | Freehold | £170,000 |
| 30 Jul 2021 | Knights Court, Bishops Frome | WR6 5BZ | Terraced | Freehold | £150,000 |
| 29 Jun 2021 | , Bishops Frome | WR6 5AU | Other | Freehold | £595,000 |
| 18 Jun 2021 | , Bishops Frome | WR6 5BP | Detached | Freehold | £282,000 |
| 04 Jun 2021 | , Bishops Frome | WR6 5BY | Detached | Freehold | £334,500 |
| 24 Mar 2021 | , Fromes Hill | HR8 1HT | Other | Freehold | £1,073,170 |
| 17 Mar 2021 | , Fromes Hill | HR8 1HT | Other | Freehold | £1,073,170 |
| 16 Feb 2021 | , Fromes Hill | HR8 1HS | Other | Freehold | £630,000 |
| 12 Feb 2021 | , Halmonds Frome | WR6 5AX | Detached | Freehold | £407,500 |
| 28 Jan 2021 | , Fromes Hill | HR8 1HS | Other | Freehold | £3,500 |
| 22 Jan 2021 | Mudwalls, Bishops Frome | WR6 5DB | Semi-detached | Freehold | £165,000 |
| 17 Dec 2020 | Broadfield Close, Bishops Frome | WR6 5DA | Terraced | Freehold | £140,000 |
| 27 Aug 2020 | Paunton, Bishops Frome | WR6 5BJ | Other | Freehold | £1,350,000 |
| 20 Aug 2020 | , Fromes Hill | HR8 1HT | Detached | Freehold | £380,000 |
| 17 Jul 2020 | , Bishops Frome | WR6 5BG | Other | Freehold | £62,000 |
| 09 Apr 2020 | , Bishops Frome | WR6 5AS | Other | Freehold | £1,200,000 |
| 27 Mar 2020 | Broadfield Close, Bishops Frome | WR6 5DA | Terraced | Freehold | £166,000 |
| 31 Jan 2020 | , Bishops Frome | WR6 5BT | Detached | Freehold | £635,000 |
| 16 Dec 2019 | , Bishops Frome | WR6 5BQ | Other | Freehold | £505,000 |
| 06 Dec 2019 | Knights Court, Bishops Frome | WR6 5BZ | Terraced | Freehold | £145,000 |
| 22 Nov 2019 | , Bishops Frome | WR6 5AP | Semi-detached | Freehold | £208,750 |
| 20 Nov 2019 | , Bishops Frome | WR6 5AP | Detached | Freehold | £330,000 |
| 12 Nov 2019 | , Fromes Hill | HR8 1HS | Detached | Freehold | £550,000 |
| 30 Oct 2019 | Uplands, Fromes Hill | HR8 1HR | Semi-detached | Freehold | £185,000 |
| 02 Sept 2019 | Summerpool, Bishops Frome | WR6 5AZ | Terraced | Freehold | £175,000 |
| 30 Aug 2019 | The Hop Kilns, Bishops Frome | WR6 5BP | Semi-detached | Freehold | £265,000 |
| 23 Aug 2019 | The Hop Yard, Bishops Frome | WR6 5BP | Detached | Freehold | £235,000 |
| 23 Aug 2019 | Summerpool, Bishops Frome | WR6 5AZ | Terraced | Freehold | £173,000 |
| 09 Aug 2019 | , Bishops Frome | WR6 5BP | Detached | Freehold | £235,000 |
| 05 Jul 2019 | Mudwalls, Bishops Frome | WR6 5DB | Terraced | Freehold | £170,000 |
| 21 Jun 2019 | Paunton, Bishops Frome | WR6 5BL | Other | Freehold | £330,000 |
| 20 Dec 2018 | , Bishops Frome | WR6 5BP | Other | Freehold | £176,151 |
| 16 Nov 2018 | , Fromes Hill | HR8 1HR | Semi-detached | Freehold | £239,500 |
| 15 Nov 2018 | , Fromes Hill | HR8 1HT | Detached | Freehold | £590,000 |
| 14 Sept 2018 | , Bishops Frome | WR6 5AS | Other | Freehold | £1,100,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bishop's Frome. Crown copyright.