←Back to overview
Compare · Panks Bridge
Panks Bridge vs Stoke Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Panks Bridge Bishop's Frome parish, County of Herefordshire | Stoke Cross Stoke Lacy parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Bishop's Frome parish | Stoke Lacy parish |
| Population | 806 | 419 |
| Median property price | £282,500 | £405,000 |
| Sales (12 months) | 14 | 4 |
| Crime per 1,000 | 44 | 31 |
| Avg broadband (Mbps) | 97.6 | 151.8 |
| Full fibre (% of postcodes) | 68% | 94% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 83% | 50% |
| Active businesses | 79 | 25 |
| River/sea flood risk | High | Very low |
| Nearest station | Ledbury | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers