←Back to overview
Crime · Heath Hayes and Wimblebury
Reported crime in Heath Hayes and Wimblebury
610 incidents logged with the police in the past 12 months, around 45 per 1,000 residents.
Total incidents
610
Rate / 1,000
45
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 273 | 45% |
| Anti social behaviour | 75 | 12% |
| Shoplifting | 67 | 11% |
| Public order | 49 | 8% |
| Criminal damage and arson | 37 | 6% |
| Vehicle crime | 29 | 5% |
| Other theft | 25 | 4% |
| Drugs | 19 | 3% |
| Burglary | 13 | 2% |
| Other crime | 13 | 2% |
| Robbery | 4 | 1% |
| Bicycle theft | 3 | 0% |
| Possession of weapons | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 22 | 17 | 19 | 21 | 18 | 25 | 22 | 23 | 26 | 26 | 21 | 33 | 273 |
| Anti social behaviour | 5 | 14 | 2 | 3 | 6 | 3 | 6 | 7 | 5 | 3 | 13 | 8 | 75 |
| Shoplifting | 9 | 10 | 7 | 3 | 3 | 8 | 2 | 7 | 5 | 4 | 8 | 1 | 67 |
| Public order | 4 | 6 | 1 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 8 | 49 |
| Criminal damage and arson | 5 | 2 | 2 | 3 | 2 | 6 | 3 | 1 | 1 | 8 | 2 | 2 | 37 |
| Vehicle crime | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 8 | 3 | 1 | 2 | 2 | 29 |
| Other theft | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 25 | ||
| Drugs | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 19 | |||
| Burglary | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 13 | |||
| Other crime | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||
| Robbery | 1 | 1 | 2 | 4 | |||||||||
| Bicycle theft | 3 | 3 | |||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 54 | 57 | 42 | 43 | 42 | 50 | 45 | 56 | 52 | 51 | 57 | 61 | 610 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Heath Hayes and Wimblebury, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,412.