←Back to overview
Compare · Fackley
Fackley vs Attercliffe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fackley Stanton Hill and Skegby built-up area, Nottinghamshire | Attercliffe Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Stanton Hill and Skegby built-up area | Central Attercliffe |
| Population | 4,980 | n/a |
| Median property price | £160,000 | £166,000 |
| Sales (12 months) | 71 | 33 |
| Crime per 1,000 | 97 | 207 |
| Avg broadband (Mbps) | 195.2 | 142.1 |
| Full fibre (% of postcodes) | 88% | 99% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 63% | 71% |
| Active businesses | 122 | 2,748 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sutton Parkway | Darnall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers