←Back to overview
Crime · East End
Reported crime in the parish of Nailsea
885 incidents logged with the police in the past 12 months, around 51 per 1,000 residents.
The figures on this page are for the parish of Nailsea, which includes East End. There are no separate figures for East End. What each figure covers
Total incidents
885
Rate / 1,000
51
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 314 | 35% |
| Anti social behaviour | 184 | 21% |
| Shoplifting | 81 | 9% |
| Public order | 74 | 8% |
| Criminal damage and arson | 67 | 8% |
| Other theft | 59 | 7% |
| Burglary | 39 | 4% |
| Vehicle crime | 19 | 2% |
| Other crime | 17 | 2% |
| Drugs | 15 | 2% |
| Robbery | 8 | 1% |
| Possession of weapons | 7 | 1% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 33 | 23 | 31 | 34 | 28 | 20 | 23 | 17 | 28 | 24 | 24 | 29 | 314 |
| Anti social behaviour | 12 | 12 | 18 | 8 | 10 | 9 | 5 | 23 | 22 | 26 | 32 | 7 | 184 |
| Shoplifting | 3 | 7 | 6 | 9 | 5 | 6 | 5 | 5 | 4 | 11 | 11 | 9 | 81 |
| Public order | 3 | 10 | 12 | 5 | 1 | 2 | 8 | 8 | 9 | 8 | 3 | 5 | 74 |
| Criminal damage and arson | 4 | 1 | 8 | 2 | 9 | 2 | 4 | 5 | 13 | 9 | 9 | 1 | 67 |
| Other theft | 5 | 2 | 5 | 8 | 7 | 8 | 5 | 1 | 4 | 3 | 6 | 5 | 59 |
| Burglary | 4 | 1 | 3 | 4 | 3 | 4 | 7 | 1 | 4 | 8 | 39 | ||
| Vehicle crime | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 19 | ||
| Other crime | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 17 | ||
| Drugs | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 15 | |||
| Robbery | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 64 | 62 | 88 | 71 | 66 | 55 | 59 | 65 | 93 | 89 | 102 | 71 | 885 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering East End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 17,186.