←Back to overview
Compare · Dry Hill
Dry Hill vs Upper Denby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dry Hill Denby Dale parish, West Yorkshire | Upper Denby Denby Dale parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Denby Dale parish | Denby Dale parish |
| Population | 16,632 | 16,632 |
| Median property price | £260,000 | £260,000 |
| Sales (12 months) | 276 | 276 |
| Crime per 1,000 | 51 | 51 |
| Avg broadband (Mbps) | 80.2 | 80.2 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 12 | 12 |
| Food 5-star (%) | 62% | 62% |
| Active businesses | 1,024 | 1,024 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Denby Dale | Denby Dale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers