←Back to overview
Businesses · Dry Hill
Businesses in the parish of Denby Dale
1,024 active companies registered locally, about 62 per 1,000 residents.
The figures on this page are for the parish of Denby Dale, which includes Dry Hill. There are no separate figures for Dry Hill. What each figure covers
Active companies
1,024
Per 1,000 residents
62
New in 12 months
103
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 143 | 14% |
| Professional services | 140 | 14% |
| Real estate | 119 | 12% |
| Retail & wholesale | 96 | 9% |
| Manufacturing | 81 | 8% |
| Admin & support | 67 | 7% |
| Hospitality | 64 | 6% |
| Tech & media | 51 | 5% |
| Healthcare | 50 | 5% |
| Finance | 41 | 4% |
| Other services | 39 | 4% |
| Arts & leisure | 37 | 4% |
| Education | 21 | 2% |
| Agriculture | 20 | 2% |
| Transport & storage | 17 | 2% |
| Dormant companies | 13 | 1% |
| Households & property management | 10 | 1% |
| Public administration | 5 | 0% |
| Water & waste | 3 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.