←Back to overview
Compare · Dry Hill
Dry Hill vs Ingbirchworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dry Hill Denby Dale parish, West Yorkshire | Ingbirchworth Gunthwaite and Ingbirchworth parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Denby Dale parish | Gunthwaite and Ingbirchworth parish |
| Population | 16,632 | 730 |
| Median property price | £260,000 | £232,000 |
| Sales (12 months) | 276 | 5 |
| Crime per 1,000 | 51 | 64 |
| Avg broadband (Mbps) | 80.2 | 193.3 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | 62% | 75% |
| Active businesses | 1,024 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Denby Dale | Denby Dale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers