←Back to overview
Compare · Derringstone
Derringstone vs Barham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Derringstone Barham parish, Kent | Barham Kent |
|---|---|---|
| Local figures cover | Barham parish | Barham parish |
| Population | 1,321 | 1,321 |
| Median property price | £775,000 | £775,000 |
| Sales (12 months) | 11 | 11 |
| Crime per 1,000 | 52 | 52 |
| Avg broadband (Mbps) | 91.3 | 91.3 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 77% | 77% |
| Active businesses | 68 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Snowdown | Snowdown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers