←Back to overview
Compare · Dean Park
Dean Park vs Havenstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dean Park Bournemouth, Christchurch and Poole | Havenstreet Havenstreet and Ashey parish, Isle of Wight |
|---|---|---|
| Local figures cover | Central Dean Park | Havenstreet and Ashey parish |
| Population | n/a | 887 |
| Median property price | £215,000 | £243,500 |
| Sales (12 months) | 451 | 9 |
| Crime per 1,000 | 177 | 63 |
| Avg broadband (Mbps) | 142 | 39.5 |
| Full fibre (% of postcodes) | 84% | 40% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 83% |
| Active businesses | 5,131 | 62 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Bournemouth | Smallbrook Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers