←Back to overview
Businesses · Dean Park
Businesses in central Dean Park
5,131 active companies registered locally, about 5131 per 1,000 residents.
Active companies
5,131
Per 1,000 residents
5131
New in 12 months
468
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 770 | 15% |
| Real estate | 668 | 13% |
| Professional services | 470 | 9% |
| Retail & wholesale | 469 | 9% |
| Hospitality | 445 | 9% |
| Construction | 404 | 8% |
| Tech & media | 379 | 7% |
| Admin & support | 346 | 7% |
| Finance | 236 | 5% |
| Other services | 205 | 4% |
| Healthcare | 179 | 4% |
| Manufacturing | 125 | 2% |
| Dormant companies | 103 | 2% |
| Transport & storage | 91 | 2% |
| Education | 86 | 2% |
| Arts & leisure | 77 | 2% |
| Water & waste | 20 | 0% |
| Public administration | 8 | 0% |
| Agriculture | 6 | 0% |
| Mining | 2 | 0% |
| Utilities | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.