←Back to overview
Businesses · Bleak Hills
Businesses in central Bleak Hills
474 active companies registered locally, about 474 per 1,000 residents.
Active companies
474
Per 1,000 residents
474
New in 12 months
38
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 96 | 20% |
| Construction | 75 | 16% |
| Manufacturing | 47 | 10% |
| Professional services | 42 | 9% |
| Real estate | 39 | 8% |
| Admin & support | 28 | 6% |
| Tech & media | 23 | 5% |
| Transport & storage | 21 | 4% |
| Finance | 18 | 4% |
| Dormant companies | 18 | 4% |
| Other services | 14 | 3% |
| Hospitality | 12 | 3% |
| Education | 10 | 2% |
| Healthcare | 8 | 2% |
| Arts & leisure | 7 | 1% |
| Households & property management | 6 | 1% |
| Agriculture | 2 | 0% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.