←Back to overview
Property · Bicton
Property sales in Bicton
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Bicton
The 78 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £407,000 |
| Semi-detached | 18 | £290,000 |
| Terraced | 7 | £305,000 |
| Other | 2 | £1,400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 May 2025 | , Yettington | EX9 7BW | Terraced | Freehold | £325,000 |
| 17 Jan 2025 | , Yettington | EX9 7BN | Other | Freehold | £540,000 |
| 29 Nov 2024 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £316,000 |
| 23 Oct 2024 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £310,000 |
| 28 Jun 2024 | , Yettington | EX9 7BW | Detached | Freehold | £610,000 |
| 04 Dec 2023 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £685,000 |
| 28 Sept 2023 | , Bicton | EX9 7BR | Detached | Freehold | £975,000 |
| 23 Feb 2022 | , Yettington | EX9 7BW | Detached | Freehold | £665,000 |
| 04 Jan 2022 | , Yettington | EX9 7BW | Semi-detached | Freehold | £506,000 |
| 17 Mar 2021 | , Yettington | EX9 7BW | Detached | Freehold | £560,000 |
| 11 Mar 2021 | , Yettington | EX9 7BW | Detached | Freehold | £585,000 |
| 06 Jan 2021 | , Yettington | EX9 7BP | Detached | Freehold | £550,000 |
| 24 Sept 2020 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £480,000 |
| 22 Sept 2020 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £295,000 |
| 16 Jul 2020 | , Yettington | EX9 7BW | Terraced | Freehold | £365,000 |
| 26 Feb 2020 | , Yettington | EX9 7BN | Detached | Freehold | £735,000 |
| 24 Jul 2019 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £290,000 |
| 17 Jul 2019 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £270,000 |
| 24 Jun 2019 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £290,000 |
| 21 May 2019 | , East Budleigh | EX9 7BE | Detached | Freehold | £685,000 |
| 07 Dec 2018 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £290,000 |
| 20 Jul 2018 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £302,500 |
| 09 Jul 2018 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £290,000 |
| 14 May 2018 | , Yettington | EX9 7BW | Terraced | Freehold | £230,000 |
| 06 Apr 2018 | The Drive, Bicton | EX9 7BH | Semi-detached | Freehold | £290,000 |
| 21 Feb 2018 | , Yettington | EX9 7BP | Detached | Freehold | £560,000 |
| 08 Jan 2018 | , Yettington | EX9 7BW | Detached | Freehold | £460,000 |
| 27 Apr 2017 | The Drive, Bicton | EX9 7BH | Other | Freehold | £1,400,000 |
| 27 Nov 2015 | , Yettington | EX9 7BW | Semi-detached | Freehold | £320,000 |
| 29 Jul 2015 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £400,000 |
| 27 Oct 2014 | , Yettington | EX9 7BW | Semi-detached | Freehold | £243,000 |
| 22 Oct 2014 | , Bicton | EX9 7BL | Detached | Freehold | £396,000 |
| 15 Aug 2014 | , Yettington | EX9 7BN | Semi-detached | Freehold | £395,000 |
| 30 Jul 2014 | , Yettington | EX9 7BW | Terraced | Freehold | £332,000 |
| 14 Jul 2014 | , Yettington | EX9 7BP | Detached | Freehold | £575,000 |
| 23 May 2014 | , Yettington | EX9 7BW | Detached | Freehold | £411,000 |
| 11 Feb 2014 | , Yettington | EX9 7BN | Detached | Freehold | £495,000 |
| 23 May 2013 | , Yettington | EX9 7BN | Detached | Freehold | £415,000 |
| 27 Jun 2012 | , Yettington | EX9 7BW | Detached | Freehold | £481,000 |
| 02 Feb 2012 | , Yettington | EX9 7BW | Detached | Freehold | £407,000 |
| 09 Nov 2011 | , Yettington | EX9 7BW | Terraced | Freehold | £295,000 |
| 28 Oct 2011 | , Yettington | EX9 7BN | Semi-detached | Freehold | £185,000 |
| 11 Feb 2011 | , Yettington | EX9 7BW | Detached | Freehold | £435,000 |
| 11 Aug 2010 | , Bicton | EX9 7BL | Detached | Freehold | £355,000 |
| 11 Aug 2009 | , Yettington | EX9 7BW | Detached | Freehold | £435,000 |
| 17 Jul 2009 | , Yettington | EX9 7BN | Semi-detached | Freehold | £185,000 |
| 07 Jan 2008 | , Yettington | EX9 7BW | Detached | Freehold | £450,000 |
| 10 Oct 2007 | , Yettington | EX9 7BW | Terraced | Freehold | £305,000 |
| 15 Jun 2007 | , Yettington | EX9 7BW | Detached | Freehold | £408,000 |
| 24 May 2007 | , Yettington | EX9 7BW | Terraced | Freehold | £250,000 |
| 01 Sept 2006 | , Yettington | EX9 7BP | Detached | Freehold | £725,000 |
| 02 Aug 2006 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £410,000 |
| 14 Jul 2006 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £420,000 |
| 31 Mar 2006 | , Yettington | EX9 7BW | Detached | Freehold | £395,000 |
| 09 Sept 2005 | , Yettington | EX9 7BW | Detached | Freehold | £495,000 |
| 12 Aug 2004 | , Yettington | EX9 7BN | Semi-detached | Freehold | £195,561 |
| 05 Mar 2003 | , Bicton | EX9 7BR | Detached | Freehold | £380,000 |
| 08 Oct 2002 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £310,000 |
| 23 Apr 2002 | , Yettington | EX9 7BW | Detached | Freehold | £245,000 |
| 02 May 2001 | , Yettington | EX9 7BW | Detached | Freehold | £215,000 |
| 19 Apr 2000 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £231,000 |
| 24 Apr 1998 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £180,000 |
| 31 Mar 1998 | , Yettington | EX9 7BW | Detached | Freehold | £99,500 |
| 05 Mar 1998 | , Yettington | EX9 7BW | Detached | Freehold | £212,500 |
| 15 Jan 1998 | , Yettington | EX9 7BW | Semi-detached | Freehold | £177,500 |
| 30 Jun 1997 | , Bicton | EX9 7BR | Detached | Freehold | £152,500 |
| 02 May 1997 | , Yettington | EX9 7BW | Detached | Freehold | £110,000 |
| 27 Nov 1996 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £127,500 |
| 29 Jul 1996 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £140,000 |
| 17 May 1996 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £145,000 |
| 18 Jan 1996 | , Yettington | EX9 7BW | Detached | Freehold | £85,000 |
| 12 Dec 1995 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £135,000 |
| 06 Oct 1995 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £55,000 |
| 29 Sept 1995 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £142,000 |
| 29 Sept 1995 | , Yettington | EX9 7BW | Detached | Freehold | £61,950 |
| 04 Sept 1995 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £130,000 |
| 14 Jun 1995 | Sheirs Orchard, Yettington | EX9 7PA | Detached | Freehold | £133,000 |
| 03 Mar 1995 | , Yettington | EX9 7BW | Detached | Freehold | £95,000 |
HM Land Registry Price Paid Data, sales within the parish of Bicton (East Devon). Crown copyright.