←Back to overview
Compare · Bicton
Bicton vs Woodmanton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bicton Devon | Woodmanton Woodbury parish, Devon |
|---|---|---|
| Local figures cover | Bicton parish | Woodbury parish |
| Population | 212 | 3,886 |
| Median property price | n/a | £340,000 |
| Sales (12 months) | n/a | 36 |
| Crime per 1,000 | 40 | 35 |
| Avg broadband (Mbps) | 208.5 | 85.3 |
| Full fibre (% of postcodes) | 78% | 90% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 371 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Lympstone Village | Lympstone Village |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers