←Back to overview
Compare · Bicton
Bicton vs Bystock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bicton Devon | Bystock Exmouth parish, Devon |
|---|---|---|
| Local figures cover | Bicton parish | Exmouth parish |
| Population | 212 | 35,499 |
| Median property price | n/a | £300,000 |
| Sales (12 months) | n/a | 530 |
| Crime per 1,000 | 40 | 66 |
| Avg broadband (Mbps) | 208.5 | 77.3 |
| Full fibre (% of postcodes) | 78% | 98% |
| Schools in the area | 4 | 11 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 1,553 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lympstone Village | Exmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers