←Back to overview
Compare · Bicton
Bicton (Devon) vs Bicton (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bicton Devon | Bicton Croft and Yarpole parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Bicton parish | Croft and Yarpole parish |
| Population | 212 | 545 |
| Median property price | n/a | £395,000 |
| Sales (12 months) | n/a | 12 |
| Crime per 1,000 | 40 | 32 |
| Avg broadband (Mbps) | 208.5 | 112.1 |
| Full fibre (% of postcodes) | 78% | 96% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 6 | 24 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Lympstone Village | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers