←Back to overview
Compare · West Hill
West Hill (Wiltshire) vs West Hill (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Heytesbury parish, Wiltshire | West Hill Bridlington parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Heytesbury parish | Bridlington parish |
| Population | 722 | 35,026 |
| Median property price | £597,000 | £169,750 |
| Sales (12 months) | 9 | 610 |
| Crime per 1,000 | 27 | 123 |
| Avg broadband (Mbps) | 64.9 | 116.7 |
| Full fibre (% of postcodes) | 100% | 99% |
| Schools in the area | 4 | 11 |
| Food 5-star (%) | 33% | 76% |
| Active businesses | 20 | 1,613 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Warminster | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers