←Back to overview
Compare · West Hill
West Hill (Wiltshire) vs West Hill (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Heytesbury parish, Wiltshire | West Hill Budleigh Salterton parish, Devon |
|---|---|---|
| Local figures cover | Heytesbury parish | Budleigh Salterton parish |
| Population | 722 | 5,235 |
| Median property price | £597,000 | £435,000 |
| Sales (12 months) | 9 | 81 |
| Crime per 1,000 | 27 | 25 |
| Avg broadband (Mbps) | 64.9 | 97 |
| Full fibre (% of postcodes) | 100% | 73% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 33% | n/a |
| Active businesses | 20 | 315 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Warminster | Exmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers