←Back to overview
Compare · West Hill
West Hill (Wiltshire) vs West Hill (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Heytesbury parish, Wiltshire | West Hill Devon |
|---|---|---|
| Local figures cover | Heytesbury parish | West Hill parish |
| Population | 722 | 2,177 |
| Median property price | £597,000 | £722,500 |
| Sales (12 months) | 9 | 26 |
| Crime per 1,000 | 27 | 29 |
| Avg broadband (Mbps) | 64.9 | 100.4 |
| Full fibre (% of postcodes) | 100% | 59% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 33% | n/a |
| Active businesses | 20 | 83 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers