←Back to overview
Compare · West Hill
West Hill vs Tytherington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Heytesbury parish, Wiltshire | Tytherington Sutton Veny parish, Wiltshire |
|---|---|---|
| Local figures cover | Heytesbury parish | Sutton Veny parish |
| Population | 722 | 654 |
| Median property price | £597,000 | £650,000 |
| Sales (12 months) | 9 | 8 |
| Crime per 1,000 | 27 | 54 |
| Avg broadband (Mbps) | 64.9 | 59.6 |
| Full fibre (% of postcodes) | 100% | 10% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 33% | 100% |
| Active businesses | 20 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warminster | Warminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers