←Back to overview
Compare · West Hill
West Hill vs Weston in Gordano
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Portishead parish, North Somerset | Weston in Gordano North Somerset |
|---|---|---|
| Local figures cover | Portishead parish | Weston-in-Gordano parish |
| Population | 26,305 | 282 |
| Median property price | £380,000 | £685,000 |
| Sales (12 months) | 430 | 4 |
| Crime per 1,000 | 74 | 29 |
| Avg broadband (Mbps) | 123.2 | 179.2 |
| Full fibre (% of postcodes) | 94% | 88% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 74% | 0% |
| Active businesses | 1,600 | 19 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Avonmouth | Nailsea & Backwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers