←Back to overview
Compare · West Hill
West Hill (North Somerset) vs West Hill (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Portishead parish, North Somerset | West Hill Hednesford parish, Staffordshire |
|---|---|---|
| Local figures cover | Portishead parish | Hednesford parish |
| Population | 26,305 | 18,702 |
| Median property price | £380,000 | £228,000 |
| Sales (12 months) | 430 | 221 |
| Crime per 1,000 | 74 | 68 |
| Avg broadband (Mbps) | 123.2 | 148.4 |
| Full fibre (% of postcodes) | 94% | 99% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 74% | 79% |
| Active businesses | 1,600 | 949 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Avonmouth | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers