←Back to overview
Compare · West Hill
West Hill (North Somerset) vs West Hill (East Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Portishead parish, North Somerset | West Hill East Sussex |
|---|---|---|
| Local figures cover | Portishead parish | Central West Hill |
| Population | 26,305 | n/a |
| Median property price | £380,000 | £250,000 |
| Sales (12 months) | 430 | 366 |
| Crime per 1,000 | 74 | 166 |
| Avg broadband (Mbps) | 123.2 | 75.3 |
| Full fibre (% of postcodes) | 94% | 90% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 74% | 91% |
| Active businesses | 1,600 | 1,727 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Avonmouth | Ore |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers