←Back to overview
Compare · West Hill
West Hill (North Somerset) vs West Hill (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Portishead parish, North Somerset | West Hill Bridlington parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Portishead parish | Bridlington parish |
| Population | 26,305 | 35,026 |
| Median property price | £380,000 | £169,750 |
| Sales (12 months) | 430 | 610 |
| Crime per 1,000 | 74 | 123 |
| Avg broadband (Mbps) | 123.2 | 116.7 |
| Full fibre (% of postcodes) | 94% | 99% |
| Schools in the area | 8 | 11 |
| Food 5-star (%) | 74% | 76% |
| Active businesses | 1,600 | 1,613 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Avonmouth | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers