←Back to overview
Compare · West Hill
West Hill vs Portbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Portishead parish, North Somerset | Portbury North Somerset |
|---|---|---|
| Local figures cover | Portishead parish | Portbury parish |
| Population | 26,305 | 948 |
| Median property price | £380,000 | £499,750 |
| Sales (12 months) | 430 | 10 |
| Crime per 1,000 | 74 | 78 |
| Avg broadband (Mbps) | 123.2 | 57.2 |
| Full fibre (% of postcodes) | 94% | 79% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 74% | 78% |
| Active businesses | 1,600 | 72 |
| River/sea flood risk | n/a | High |
| Nearest station | Avonmouth | Portway Park & Ride |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers