←Back to overview
Compare · West Hill
West Hill (Devon) vs West Hill (Inner London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Budleigh Salterton parish, Devon | West Hill Inner London |
|---|---|---|
| Local figures cover | Budleigh Salterton parish | Central West Hill |
| Population | 5,235 | n/a |
| Median property price | £435,000 | £555,000 |
| Sales (12 months) | 81 | 718 |
| Crime per 1,000 | 25 | 96 |
| Avg broadband (Mbps) | 97 | 165.6 |
| Full fibre (% of postcodes) | 73% | 80% |
| Schools in the area | 4 | 22 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 315 | 5,650 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Exmouth | Putney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers