←Back to overview
Compare · West Hill
West Hill (County of Herefordshire) vs West Hill (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Bromyard and Winslow parish, County of Herefordshire | West Hill Hessle parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Bromyard and Winslow parish | Hessle parish |
| Population | 4,451 | 15,486 |
| Median property price | £250,000 | £202,500 |
| Sales (12 months) | 49 | 272 |
| Crime per 1,000 | 103 | 67 |
| Avg broadband (Mbps) | 85.6 | 197.2 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 74% | 80% |
| Active businesses | 221 | 1,573 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Malvern Link | Hessle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers