←Back to overview
Compare · West Hill
West Hill (County of Herefordshire) vs West Hill (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Bromyard and Winslow parish, County of Herefordshire | West Hill Wraxall and Failand parish, North Somerset |
|---|---|---|
| Local figures cover | Bromyard and Winslow parish | Wraxall and Failand parish |
| Population | 4,451 | 2,410 |
| Median property price | £250,000 | £585,000 |
| Sales (12 months) | 49 | 21 |
| Crime per 1,000 | 103 | 51 |
| Avg broadband (Mbps) | 85.6 | 114.8 |
| Full fibre (% of postcodes) | 95% | 84% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 74% | 88% |
| Active businesses | 221 | 174 |
| River/sea flood risk | n/a | High |
| Nearest station | Malvern Link | Nailsea & Backwell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers