←Back to overview
Compare · West Hill
West Hill vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Bromyard and Winslow parish, County of Herefordshire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Bromyard and Winslow parish | Mathon parish |
| Population | 4,451 | 316 |
| Median property price | £250,000 | £700,000 |
| Sales (12 months) | 49 | 3 |
| Crime per 1,000 | 103 | 33 |
| Avg broadband (Mbps) | 85.6 | 150.3 |
| Full fibre (% of postcodes) | 95% | 85% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 74% | 0% |
| Active businesses | 221 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Malvern Link | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers