←Back to overview
Compare · West Hill
West Hill vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Bromyard and Winslow parish, County of Herefordshire | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Bromyard and Winslow parish | Leominster parish |
| Population | 4,451 | 11,954 |
| Median property price | £250,000 | £225,000 |
| Sales (12 months) | 49 | 175 |
| Crime per 1,000 | 103 | 100 |
| Avg broadband (Mbps) | 85.6 | 103.1 |
| Full fibre (% of postcodes) | 95% | 90% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 74% | 65% |
| Active businesses | 221 | 667 |
| River/sea flood risk | n/a | High |
| Nearest station | Malvern Link | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers