←Back to overview
Compare · West Hill
West Hill (Nottinghamshire) vs West Hill (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hill Stanton Hill and Skegby built-up area, Nottinghamshire | West Hill Bromyard and Winslow parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Stanton Hill and Skegby built-up area | Bromyard and Winslow parish |
| Population | 4,980 | 4,451 |
| Median property price | £160,000 | £250,000 |
| Sales (12 months) | 71 | 49 |
| Crime per 1,000 | 97 | 103 |
| Avg broadband (Mbps) | 195.2 | 85.6 |
| Full fibre (% of postcodes) | 88% | 95% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 63% | 74% |
| Active businesses | 122 | 221 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sutton Parkway | Malvern Link |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers