←Back to overview
Compare · West End
West End (Somerset) vs West End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Somerton parish, Somerset | West End Earith parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Somerton parish | Earith parish |
| Population | 5,484 | 1,651 |
| Median property price | £292,000 | £290,000 |
| Sales (12 months) | 83 | 18 |
| Crime per 1,000 | 66 | 42 |
| Avg broadband (Mbps) | 75.6 | 62.4 |
| Full fibre (% of postcodes) | 28% | 100% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 394 | 89 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yeovil Pen Mill | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers