←Back to overview
Compare · West Clyst
West Clyst vs Monkerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Clyst Broad Clyst parish, Devon | Monkerton Devon |
|---|---|---|
| Local figures cover | Broad Clyst parish | Central Monkerton |
| Population | 6,204 | n/a |
| Median property price | £335,000 | £336,000 |
| Sales (12 months) | 136 | 203 |
| Crime per 1,000 | 66 | 105 |
| Avg broadband (Mbps) | 178.1 | 225.2 |
| Full fibre (% of postcodes) | 83% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 93% |
| Active businesses | 320 | 674 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Pinhoe | Pinhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers