←Back to overview
Compare · The Knapp
The Knapp vs Bromyard and Winslow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Knapp Bromyard and Winslow parish, County of Herefordshire | Bromyard and Winslow Herefordshire, County of |
|---|---|---|
| Local figures cover | Bromyard and Winslow parish | Bromyard and Winslow parish |
| Population | 4,451 | 4,451 |
| Median property price | £250,000 | £250,000 |
| Sales (12 months) | 49 | 49 |
| Crime per 1,000 | 103 | 103 |
| Avg broadband (Mbps) | 85.6 | 85.6 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 74% | 74% |
| Active businesses | 221 | 221 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Malvern Link | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers