←Back to overview
Compare · Somerstown
Somerstown vs Chichester
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Somerstown Chichester parish, West Sussex | Chichester West Sussex |
|---|---|---|
| Local figures cover | Chichester parish | Chichester parish |
| Population | 29,407 | 29,407 |
| Median property price | £350,000 | £350,000 |
| Sales (12 months) | 393 | 393 |
| Crime per 1,000 | 174 | 174 |
| Avg broadband (Mbps) | 114.4 | 114.4 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 16 | 16 |
| Food 5-star (%) | 94% | 94% |
| Active businesses | 2,583 | 2,583 |
| River/sea flood risk | n/a | Low |
| Nearest station | Chichester | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers