←Back to overview
Compare · North Weston
North Weston vs Portishead Dock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | North Weston Portishead parish, North Somerset | Portishead Dock Portishead parish, North Somerset |
|---|---|---|
| Local figures cover | Portishead parish | Portishead parish |
| Population | 26,305 | 26,305 |
| Median property price | £380,000 | £380,000 |
| Sales (12 months) | 430 | 430 |
| Crime per 1,000 | 74 | 74 |
| Avg broadband (Mbps) | 123.2 | 123.2 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 74% | 74% |
| Active businesses | 1,600 | 1,600 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Nailsea & Backwell | Avonmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers